Staying connected with friends, family members, work colleagues, and clients may prove to be complicated when international calling comes into play. Therefore, to enhance the communication process, specific dialling codes UK are used.
Initiating phone calls is the most fundamental method of communication, as 41% of global business firms prefer to address their target audience through calls. This aspect allows corporate agencies to build a competitive advantage and maintain relevance in the market.
Therefore, if you are in need of connecting with individuals based around the UK, then gaining a complete understanding of UK dialling codes can help to smoothen communication. Let’s get started!
Table of Contents
UK Dialling Codes – Why Are They Used?
The dialling codes UK follow the E.164 standards established by the ITU Telecommunication Standardization Sector. This system contains essential information that helps to route the calls to the correct country and area of the concerned subscriber.
UK-based phone numbers are generally written in a specific pattern after considering the international and local area codes followed by the assigned number of the subscriber. Conventionally, dialling codes UK are divided into segments ranging from 3 to 5 digits. The incorporation of these codes helps to keep the numbers organised and makes it easier for individuals to identify numbers.
Consequently, the standards to initiate calls inside and outside the geographical border of the UK are different. For instance, individuals trying to make a phone call within the UK need not use the international code [+44]. Users must add in a zero “0” before feeding in the area code and the phone number to successfully connect on calls locally. On the other hand, the international code must be utilised to conduct calls originating outside of the UK.
Types of Dialling Codes for the UK
As already specified, the dialling codes UK are categorised into different groups. They are:
A. Three-Digit Codes
Three-digit dialling codes UK are conventionally assigned to metropolitan areas that shelter a large segment of people and businesses. These three-digit codes always begin with the number “02” and are followed by the eight-digit unique phone number of a subscriber. For instance:
- Users initiating international calls need to dial – +44 20 YYYY YYYY.
- Users initiating local calls need to dial – 020 YYYY YYYY.
Adding a zero “0” to the area code must only be applied while making local calls originating within the boundaries of the United Kingdom.
B. Four-Digit Codes
The four-digit codes are assigned to larger cities and the areas surrounding them. All of the four-digit dialling codes start with 01XX or 01X1, which are then followed by the seven-digit unique number of the concerned subscriber. For example:
- Users initiating international calls need to dial – +44 1XX YYYY YYY or +44 1X1 YYYY YYY.
- Users initiating local calls need to dial – 01XX YYYY YYY.
Again, ensure to only use the zero “0” while initiating local calls from the UK.
C. Five-Digit Code
The five-digit dialling codes are assigned to a wide range of areas with no specific objective. All the five-digit dialling codes UK begin with 01XXX. Individuals initiating calls from foreign locations must drop the zero allocated to the local area code. The code is followed by a 5-6 digit unique subscriber number. An example:
- Users initiating international calls need to dial – +44 1XXX YYY YYY or +44 1XXX YYY YY.
- Users initiating local calls need to dial – 01XXX YYY YYY or 01XXX YYY YY.
D. International Dialing Codes
The international dialling code for the UK is +44, which must be used mandatorily to connect with people based in the nation. Other countries, such as the United States, Canada, and the Caribbean, also possess the same country code.
Individuals and business firms that wish to connect with people originating from foreign countries must use the international calling format. Therefore, UK citizens must use the “00” international code to connect with peers located outside the country.
For example, The dialling code for USA from UK will be – 00-1-YYY-YYYYYYY. Here, “00” is for the international direct dialling code, “1” is the US country code, the three-digit code refers to the local area code, and the final seven-digit sequence refers to the subscriber phone number.
Benefits of Using Dialling Codes
The incorporation of international dialling codes has helped to significantly enhance the aspect of communication. Some of the primary benefits of these dialling code have been highlighted below:
A. Working with a Streamlined Communication System
The establishment of international codes simplifies communication as users can effectively collect, track, and analyse every call being initiated on diverse communication channels. Moreover, it provides a nation with an independent identity, which makes the aspect of verifying phone numbers initiated from diverse locations.
Thus, the service providers can gain complete insight and identify relevant solutions to every customer complaint in real time. Moreover, the data collected through these channels are utilised to locate loopholes that are consequently addressed to enhance user experience.
B. Distinct Area Codes
Assigning distinct area codes to different locations allows the service providers to manage operations more efficiently. This feature can help businesses significantly connect with their target audience by segmenting and using different area codes.
When a call is initiated from a local number, customers automatically tend to trust the company concerned, and a favourable image is created in the mind of the general audience. Distributing and managing phone numbers has also become easier with the implementation of dialling codes.
C. Limiting Fraudulent Calls
Dialling codes provide every phone number with a distinct identity. Therefore, users are more aware of the origins of a call and can effectively choose the calls that they wish to interact with. Moreover, dialling codes help telecommunication service providers and law enforcement agencies to track spam calls, in turn limiting fraudulent activities.
Related Article: Block Calls on iPhone: A Step-by-Step Guide
D. Scalable Solution
The demand for telecommunication services is on the rise as staying connected with our peers and loved ones holds a lot of importance. Therefore, the implementation of dialling codes ensures to accommodate and fulfil the requirements of every individual by segmenting them into groups. Telecommunications service providers can effectively adapt to the changing and growing needs of the target audience with this dialling code system.
E. Effective Billing Solutions
Keeping track of customer activities and the billing cycle becomes easier with the use of dialling codes. The codes can be used by the service provider to track the primary location of the user and monitor the type of calls made.
Likewise, the calling bills are also formulated. Moreover, the aspect of initiating international calls is simplified as direct contact with the designated number can be made.
Most Commonly Used Dialling Codes
Some of the most common dialling codes UK have been listed below. Users must note that multiple locations may share similar dialling codes. Be sure to verify the area code from the list highlighted below before initiating a call in the UK.
Local Code | Area |
020 | London |
028 | Northern Islands |
023 | Southampton |
024 | Coventry |
029 | Cardiff |
0141 | Glasgow |
0151 | Liverpool |
0161 | Manchester |
0113 | Leeds |
01865 | Oxford |
01223 | Cambridge |
UK Dialling Codes
There are multiple dialling codes present in the UK which are segmented according to the area and location. Check the list below to learn more:
Code | Area |
1224 | Aberdeen |
1887 | Aberfeldy |
1873 | Abergavenny |
1970 | Aberystwyth |
1235 | Abingdon |
1864 | Abington |
13392 | Aboyne |
13393 | Aboyne |
13395 | Aboyne |
13398 | Aboyne |
1252 | Aldershot |
19752 | Alford (Aberdeen) |
19754 | Alford (Aberdeen) |
19755 | Alford (Aberdeen) |
19759 | Alford (Aberdeen) |
15074 | Alford (Lincs) |
15078 | Alford (Lincs) |
15079 | Alford (Lincs) |
1259 | Alloa |
1665 | Alnwick |
1420 | Alton |
1980 | Amesbury |
1269 | Ammanford |
1264 | Andover |
2894 | Antrim |
17683 | Appleby |
1241 | Arbroath |
1863 | Ardgay |
1294 | Ardrossan |
2837 | Armagh |
1301 | Arrochar |
1335 | Ashbourne |
1364 | Ashburton |
1233 | Ashford (Kent) |
1297 | Axminster |
1296 | Aylesbury |
1292 | Ayr |
18905 | Ayton |
18906 | Ayton |
18907 | Ayton |
18909 | Ayton |
1678 | Bala |
1855 | Ballachulish |
13394 | Ballater |
13396 | Ballater |
13397 | Ballater |
13399 | Ballater |
1807 | Ballindalloch |
2820 | Ballycastle |
2893 | Ballyclare |
2885 | Ballygawley |
2825 | Ballymena |
2827 | Ballymoney |
1668 | Bamburgh |
2840 | Banbridge |
1295 | Banbury |
1330 | Banchory |
1261 | Banff |
2891 | Bangor (Co. Down) |
1248 | Bangor (Gwynedd) |
1341 | Barmouth |
1833 | Barnard Castle |
1226 | Barnsley |
1271 | Barnstaple |
12292 | Barrow-in-Furness |
12294 | Barrow-in-Furness |
12295 | Barrow-in-Furness |
12296 | Barrow-in-Furness |
12298 | Barrow-in-Furness |
1446 | Barry |
1268 | Basildon |
1256 | Basingstoke |
1225 | Bath |
1506 | Bathgate |
1677 | Bedale |
1234 | Bedford |
2890 | Belfast |
2895 | Belfast |
2896 | Belfast |
14342 | Bellingham |
14344 | Bellingham |
14349 | Bellingham |
1289 | Berwick-upon-Tweed |
1690 | Betws-y-Coed |
1299 | Bewdley |
1869 | Bicester |
1237 | Bideford |
1899 | Biggar |
121 | Birmingham |
13883 | Bishop Auckland |
13884 | Bishop Auckland |
13886 | Bishop Auckland |
13887 | Bishop Auckland |
13888 | Bishop Auckland |
13889 | Bishop Auckland |
1588 | Bishops Castle |
1279 | Bishops Stortford |
1489 | Bishops Waltham |
1254 | Blackburn |
1253 | Blackpool |
1250 | Blairgowrie |
1258 | Blandford |
1208 | Bodmin |
1204 | Bolton |
14233 | Boroughbridge |
14234 | Boroughbridge |
14239 | Boroughbridge |
1205 | Boston |
1778 | Bourne |
1202 | Bournemouth |
1344 | Bracknell |
1274 | Bradford |
1376 | Braintree |
1697 | Brampton |
1356 | Brechin |
1874 | Brecon |
1277 | Brentwood |
1656 | Bridgend |
1746 | Bridgnorth |
1278 | Bridgwater |
1262 | Bridlington |
1308 | Bridport |
1652 | Brigg |
1273 | Brighton |
117 | Bristol |
1886 | Bromyard |
1508 | Brooke |
1280 | Buckingham |
1288 | Bude |
1395 | Budleigh Salterton |
1982 | Builth Wells |
1986 | Bungay |
1282 | Burnley |
1283 | Burton-on-Trent |
1284 | Bury St Edmunds |
1298 | Buxton |
1286 | Caernarfon |
1877 | Callander |
1276 | Camberley |
1223 | Cambridge |
1840 | Camelford |
1586 | Campbeltown |
1543 | Cannock |
1227 | Canterbury |
29 | Cardiff |
1239 | Cardigan |
1228 | Carlisle |
1267 | Carmarthen |
1583 | Carradale |
2880 | Carrickmore |
1556 | Castle Douglas |
1871 | Castlebay |
1883 | Caterham |
1650 | Cemmaes Road |
1300 | Cerne Abbas |
1460 | Chard |
1354 | Chatteris |
1245 | Chelmsford |
1242 | Cheltenham |
1291 | Chepstow |
1244 | Chester |
1246 | Chesterfield |
1243 | Chichester |
1249 | Chippenham |
1608 | Chipping Norton |
1454 | Chipping Sodbury |
1694 | Church Stretton |
1285 | Cirencester |
1255 | Clacton-on-Sea |
1275 | Clevedon |
1200 | Clitheroe |
1832 | Clopton |
14372 | Clynderwen |
14373 | Clynderwen |
14374 | Clynderwen |
14375 | Clynderwen |
1530 | Coalville |
1236 | Coatbridge |
1206 | Colchester |
18902 | Coldstream |
18903 | Coldstream |
18904 | Coldstream |
18908 | Coldstream |
2870 | Coleraine |
1675 | Coleshill |
1951 | Colonsay |
1492 | Colwyn Bay |
1260 | Congleton |
1207 | Consett |
2886 | Cookstown |
1257 | Coppull |
1490 | Corwen |
1828 | Coupar Angus |
24 | Coventry |
1340 | Craigellachie |
1580 | Cranbrook |
1293 | Crawley |
1363 | Crediton |
1270 | Crewe |
1764 | Crieff |
1263 | Cromer |
1290 | Cumnock |
1838 | Dalmally |
1325 | Darlington |
1322 | Dartford |
1327 | Daventry |
1332 | Derby |
1362 | Dereham |
1380 | Devizes |
1349 | Dingwall |
1379 | Diss |
1302 | Doncaster |
1305 | Dorchester |
1306 | Dorking |
1304 | Dover |
1366 | Downham Market |
2844 | Downpatrick |
1377 | Driffield |
1384 | Dudley |
1398 | Dulverton |
1389 | Dumbarton |
1387 | Dumfries |
1368 | Dunbar |
1382 | Dundee |
1383 | Dunfermline |
2887 | Dungannon |
1350 | Dunkeld |
1369 | Dunoon |
1361 | Duns |
1913 | Durham |
1919 | Durham |
1453 | Dursley |
1347 | Easingwold |
1342 | East Grinstead |
1355 | East Kilbride |
1323 | Eastbourne |
1987 | Ebbsfleet |
131 | Edinburgh |
1343 | Elgin |
1358 | Ellon |
1353 | Ely |
2866 | Enniskillen |
1372 | Esher |
1386 | Evesham |
1392 | Exeter |
159576 | Fair Isle |
1328 | Fakenham |
1324 | Falkirk |
1326 | Falmouth |
1329 | Fareham |
1367 | Faringdon |
1394 | Felixstowe |
1348 | Fishguard |
2889 | Fivemiletown |
1303 | Folkestone |
1307 | Forfar |
1309 | Forres |
1320 | Fort Augustus |
1397 | Fort William |
1381 | Fortrose |
159575 | Foula |
1346 | Fraserburgh |
1373 | Frome |
1427 | Gainsborough |
1445 | Gairloch |
1896 | Galashiels |
1995 | Garstang |
1465 | Girvan |
141 | Glasgow |
1458 | Glastonbury |
1972 | Glenborrodale |
1456 | Glenurquhart |
1457 | Glossop |
1452 | Gloucester |
1408 | Golspie |
1405 | Goole |
19467 | Gosforth |
15395 | Grange-over-Sands |
1476 | Grantham |
1479 | Grantown-on-Spey |
1474 | Gravesend |
1375 | Grays Thurrock |
18514 | Great Bernera |
18516 | Great Bernera |
18519 | Great Bernera |
1371 | Great Dunmow |
1493 | Great Yarmouth |
1475 | Greenock |
1461 | Gretna |
1472 | Grimsby |
1481 | Guernsey |
1483 | Guildford |
1287 | Guisborough |
1943 | Guiseley |
1422 | Halifax |
14343 | Haltwhistle |
14345 | Haltwhistle |
1859 | Harris |
14232 | Harrogate |
14235 | Harrogate |
14236 | Harrogate |
14237 | Harrogate |
14238 | Harrogate |
1501 | Harthill |
1429 | Hartlepool |
1428 | Haslemere |
1424 | Hastings |
1433 | Hathersage |
14376 | Haverfordwest |
14377 | Haverfordwest |
14378 | Haverfordwest |
14379 | Haverfordwest |
1440 | Haverhill |
1450 | Hawick |
15394 | Hawkshead |
1497 | Hay-on-Wye |
1444 | Haywards Heath |
1435 | Heathfield |
1436 | Helensburgh |
1431 | Helmsdale |
1439 | Helmsley |
1442 | Hemel Hempstead |
1491 | Henley-on-Thames |
1432 | Hereford |
14346 | Hexham |
14347 | Hexham |
14348 | Hexham |
1494 | High Wycombe |
1455 | Hinckley |
1462 | Hitchin |
1406 | Holbeach |
1477 | Holmes Chapel |
1409 | Holsworthy |
1407 | Holyhead |
1400 | Honington |
1404 | Honiton |
15242 | Hornby |
19642 | Hornsea |
19645 | Hornsea |
19648 | Hornsea |
19649 | Hornsea |
1403 | Horsham |
1484 | Huddersfield |
1482 | Hull |
1488 | Hungerford |
1485 | Hunstanton |
1480 | Huntingdon |
1466 | Huntly |
1464 | Insch |
1499 | Inveraray |
1463 | Inverness |
1467 | Inverurie |
1538 | Ipstones |
1473 | Ipswich |
1770 | Isle of Arran |
1870 | Isle of Benbecula |
1624 | Isle of Man |
1680 | Isle of Mull – Craignure |
1681 | Isle of Mull – Fionnphort |
1688 | Isle of Mull – Tobermory |
1471 | Isle of Skye – Broadford |
1470 | Isle of Skye – Edinbane |
1478 | Isle of Skye – Portree |
1983 | Isle of Wight |
1720 | Isles of Scilly |
1534 | Jersey |
1505 | Johnstone |
1535 | Keighley |
1542 | Keith |
1573 | Kelso |
1539 | Kendal |
2868 | Kesh |
17687 | Keswick |
1536 | Kettering |
1562 | Kidderminster |
1866 | Kilchrenan |
1360 | Killearn |
1567 | Killin |
1469 | Killingholme |
1563 | Kilmarnock |
1852 | Kilmelford |
2829 | Kilrea |
1553 | Kings Lynn |
1548 | Kingsbridge |
1544 | Kington |
1540 | Kingussie |
1882 | Kinloch Rannoch |
1577 | Kinross |
1821 | Kinrossie |
2842 | Kircubbin |
1592 | Kirkcaldy |
1557 | Kirkcudbright |
1830 | Kirkwhelpington |
1575 | Kirriemuir |
1547 | Knighton |
1565 | Knutsford |
1599 | Kyle |
1337 | Ladybank |
1528 | Laggan |
1549 | Lairg |
1570 | Lampeter |
1555 | Lanark |
1524 | Lancaster |
13873 | Langholm |
1564 | Lapworth |
2828 | Larne |
1578 | Lauder |
1566 | Launceston |
1561 | Laurencekirk |
1992 | Lea Valley |
1531 | Ledbury |
113 | Leeds |
116 | Leicester |
1525 | Leighton Buzzard |
1568 | Leominster |
1595 | Lerwick |
1969 | Leyburn |
2877 | Limavady |
1522 | Lincoln |
2892 | Lisburn |
1579 | Liskeard |
2867 | Lisnaskea |
151 | Liverpool |
1545 | Llanarth |
1558 | Llandeilo |
1550 | Llandovery |
1597 | Llandrindod Wells |
1559 | Llandysul |
1554 | Llanelli |
16862 | Llanidloes |
16863 | Llanidloes |
16864 | Llanidloes |
16867 | Llanidloes |
1974 | Llanon |
1591 | Llanwrtyd Wells |
1878 | Lochboisdale |
1520 | Lochcarron |
1546 | Lochgilphead |
1571 | Lochinver |
1876 | Lochmaddy |
1576 | Lockerbie |
20 | London |
2871 | Londonderry |
2872 | Londonderry |
1503 | Looe |
1509 | Loughborough |
15073 | Louth |
15076 | Louth |
15077 | Louth |
1502 | Lowestoft |
1584 | Ludlow |
1582 | Luton |
1593 | Lybster |
1594 | Lydney |
1590 | Lymington |
1598 | Lynton |
1625 | Macclesfield |
1654 | Machynlleth |
1954 | Madingley |
2879 | Magherafelt |
1628 | Maidenhead |
1622 | Maidstone |
1621 | Maldon |
1687 | Mallaig |
1666 | Malmesbury |
1653 | Malton |
1684 | Malvern |
161 | Manchester |
1623 | Mansfield |
1630 | Market Drayton |
1858 | Market Harborough |
1673 | Market Rasen |
14306 | Market Weighton |
14307 | Market Weighton |
14308 | Market Weighton |
14309 | Market Weighton |
1672 | Marlborough |
1526 | Martin |
2821 | Martinstown |
1629 | Matlock |
1771 | Maud |
1655 | Maybole |
1634 | Medway |
1664 | Melton Mowbray |
1676 | Meriden |
1685 | Merthyr Tydfil |
1957 | Mid Yell |
1642 | Middlesbrough |
1646 | Milford Haven |
12293 | Millom |
12297 | Millom |
12299 | Millom |
1908 | Milton Keynes |
1643 | Minehead |
1683 | Moffat |
1352 | Mold |
1600 | Monmouth |
1674 | Montrose |
1647 | Moretonhampstead |
1670 | Morpeth |
1560 | Moscow |
1698 | Motherwell |
1667 | Nairn |
1834 | Narberth |
1639 | Neath |
1644 | New Galloway |
1581 | New Luce |
1663 | New Mills |
1636 | Newark |
1635 | Newbury |
2843 | Newcastle (Co. Down) |
1638 | Newmarket |
1633 | Newport |
1637 | Newquay |
1841 | Newquay |
2830 | Newry |
1626 | Newton Abbot |
1671 | Newton Stewart |
16865 | Newtown |
16866 | Newtown |
16868 | Newtown |
16869 | Newtown |
2881 | Newtownstewart |
1620 | North Berwick |
14302 | North Cave |
14303 | North Cave |
14304 | North Cave |
14305 | North Cave |
1692 | North Walsham |
1609 | Northallerton |
1604 | Northampton |
1606 | Northwich |
1603 | Norwich |
115 | Nottingham |
1572 | Oakham |
1631 | Oban |
1837 | Okehampton |
1651 | Oldmeldrum |
2882 | Omagh |
1856 | Orkney |
1689 | Orpington |
1691 | Oswestry |
1865 | Oxford |
1359 | Pakenham |
19643 | Patrington |
19644 | Patrington |
19646 | Patrington |
19647 | Patrington |
1333 | Peat Inn |
1721 | Peebles |
1885 | Pencombe |
1968 | Penicuik |
1768 | Penrith |
1736 | Penzance |
1738 | Perth |
1733 | Peterborough |
1779 | Peterhead |
1730 | Petersfield |
1751 | Pickering |
1796 | Pitlochry |
1752 | Plymouth |
1759 | Pocklington |
1977 | Pontefract |
1495 | Pontypool |
1443 | Pontypridd |
17684 | Pooley Bridge |
1496 | Port Ellen |
2838 | Portadown |
1766 | Porthmadog |
239 | Portsmouth |
1772 | Preston |
1661 | Prudhoe |
1798 | Pulborough |
1758 | Pwllheli |
16974 | Raughton Head |
118 | Reading |
1527 | Redditch |
1737 | Redhill |
1209 | Redruth |
1777 | Retford |
1745 | Rhyl |
1748 | Richmond |
1425 | Ringwood |
1773 | Ripley |
1765 | Ripon |
1706 | Rochdale |
1725 | Rockbourne |
1708 | Romford |
1794 | Romsey |
1989 | Ross-on-Wye |
2841 | Rostrevor |
1669 | Rothbury |
1709 | Rotherham |
1700 | Rothesay |
1763 | Royston |
1788 | Rugby |
1889 | Rugeley |
1928 | Runcorn |
1824 | Ruthin |
1797 | Rye |
1799 | Saffron Walden |
2897 | Saintfield |
1722 | Salisbury |
1857 | Sanday |
1950 | Sandwick |
1767 | Sandy |
1659 | Sanquhar |
1728 | Saxmundham |
1723 | Scarborough |
1879 | Scarinish |
1971 | Scourie |
1724 | Scunthorpe |
15396 | Sedbergh |
1740 | Sedgefield |
1757 | Selby |
1750 | Selkirk |
1729 | Settle |
1732 | Sevenoaks |
1747 | Shaftesbury |
1931 | Shap |
114 | Sheffield |
1749 | Shepton Mallet |
1806 | Shetland |
1743 | Shrewsbury |
1795 | Sittingbourne |
1754 | Skegness |
1695 | Skelmersdale |
1756 | Skipton |
1529 | Sleaford |
1753 | Slough |
1769 | South Molton |
238 | Southampton |
1702 | Southend-on-Sea |
1704 | Southport |
1775 | Spalding |
15072 | Spilsby |
15075 | Spilsby |
1790 | Spilsby |
1727 | St Albans |
1334 | St Andrews |
1726 | St Austell |
1835 | St Boswells |
1994 | St Clears |
1744 | St Helens |
1785 | Stafford |
1784 | Staines |
1780 | Stamford |
13882 | Stanhope |
13885 | Stanhope |
1438 | Stevenage |
1786 | Stirling |
1782 | Stoke-on-Trent |
1569 | Stonehaven |
18512 | Stornoway |
18513 | Stornoway |
18515 | Stornoway |
18517 | Stornoway |
18518 | Stornoway |
1451 | Stow-on-the-Wold |
1449 | Stowmarket |
1776 | Stranraer |
1789 | Stratford-upon-Avon |
1357 | Strathaven |
19753 | Strathdon |
19756 | Strathdon |
19757 | Strathdon |
19758 | Strathdon |
1997 | Strathpeffer |
1641 | Strathy |
1967 | Strontian |
1787 | Sudbury |
1915 | Sunderland |
1917 | Sunderland |
1760 | Swaffham |
1792 | Swansea |
1793 | Swindon |
1862 | Tain |
1827 | Tamworth |
1880 | Tarbert |
1829 | Tarporley |
1823 | Taunton |
1822 | Tavistock |
1952 | Telford |
1761 | Temple Cloud |
1844 | Thame |
1843 | Thanet |
1842 | Thetford |
1845 | Thirsk |
1848 | Thornhill |
18472 | Thurso |
18473 | Thurso |
18474 | Thurso |
18475 | Thurso |
18478 | Thurso |
1884 | Tiverton |
1808 | Tomatin |
1809 | Tomdoun |
18476 | Tongue |
18477 | Tongue |
18479 | Tongue |
1803 | Torquay |
1805 | Torrington |
1875 | Tranent |
1872 | Truro |
1892 | Tunbridge Wells |
1888 | Turriff |
1912 | Tyneside |
1914 | Tyneside |
1916 | Tyneside |
1918 | Tyneside |
1825 | Uckfield |
1854 | Ullapool |
1895 | Uxbridge |
1924 | Wakefield |
1922 | Walsall |
1487 | Warboys |
1920 | Ware |
1929 | Wareham |
1985 | Warminster |
1925 | Warrington |
1926 | Warwick |
1984 | Watchet |
1923 | Watford |
1933 | Wellingborough |
1938 | Welshpool |
1707 | Welwyn Garden City |
1939 | Wem |
1944 | West Heslerton |
1959 | Westerham |
1934 | Weston-super-Mare |
1937 | Wetherby |
1932 | Weybridge |
1949 | Whatton |
1947 | Whitby |
1948 | Whitchurch |
1946 | Whitehaven |
1955 | Wick |
1942 | Wigan |
16973 | Wigton |
1988 | Wigtown |
1963 | Wincanton |
1962 | Winchester |
1945 | Wisbech |
1993 | Witney |
1902 | Wolverhampton |
1905 | Worcester |
1900 | Workington |
1909 | Worksop |
1981 | Wormbridge |
1903 | Worthing |
1978 | Wrexham |
1953 | Wymondham |
1935 | Yeovil |
1904 | York |
Conclusion
These were some of the primary aspects related to dialling code UK. Individuals who primarily rely on phone calls to maintain communication must, therefore, collaborate with an efficient carrier network that offers affordable solutions backed with enhanced connectivity.
Enter Talk Home Mobile, the answer to all your calling needs. The EE-powered network provides the widest reach across the UK. Sign up for a monthly plan to enjoy unlimited calls and SMS, starting at only £5. Embrace the blistering speed of the 5G network by joining hands with Talk Home Mobile.